Tonus Elast compression hosiery size guide

a – circumference of foot
b – circumference of lower leg in the narrowest part
b1 – circumference 10 cm over ankle
c – circumference of lower leg
d – circumference under knee
e – circumference over knee
f – circumference of upper leg
g – circumference of upper leg (5 cm under perineum)
h – circumference of hips
t – circumference of weight
A-D - knee-length socks
A-G - stockings
A-T - pantyhose
Size guide
| Size | b, cm | c, cm | d, cm | f, cm | g, cm | h, cm |
|---|---|---|---|---|---|---|
| 2. S | 20,1–22 | 30–38 | 28–35 | 41–48 | 44–54 | < 100 |
| 3. M | 22,1–25 | 33–42 | 31–40 | 44–53 | 48–60 | 95–110 |
| 4. L | 25,1–28 | 37–46 | 35–44 | 48–57 | 54–66 | 105–120 |
| 5. XL | 28,1–31 | 42–51 | 40–49 | 53–62 | 60–72 | 115–125 |
Stockings length based on a person's height
| Height, cm | Measurement A-D, cm | Measurement A-G, cm |
|---|---|---|
| 1. 158–170 | 38–44 | 65–73 |
| 2. 170–182 | 45–50 | 74–82 |
Foot length and shoe size based on a person's height
| Size | Foot length for heigth 1, cm | Shoe size for heigth 1 | Foot length for heigth 2, cm | Shoe size for heigth 2 |
|---|---|---|---|---|
| 2. S | 22–24,5 | 35–38 | 25–28 | 39–43 |
| 3. M | 23–25 | 36–39 | 25,5–28,5 | 40–44 |
| 4. L | 23,5–26 | 37–41 | 27–29 | 42–45 |
| 5. XL | 24,5–27 | 38–42 | 28–30,5 | 43–47 |
Tonus Elast 0401 Medical Compression Knee-high Socks with Closed Toe
19,90 €
They are used in case of tiredness in legs, slight swelling, first visible signs of varicose veins – spider veins and asterisks on the lower limbs.
Additional information
| Compression level | Compression class 1 (18-21 mm Hg) |
|---|---|
| For whom | For men, For women |
| Fabric composition | 80% polyamide, 20% lycra |
| Toecap type | Closed toe |





Reviews
There are no reviews yet.