Additional information
| Wheelchair rear tyre type | Inflatable (air filled), Non-inflatable solid (polyurethane) |
|---|---|
| Maximum load, kg | 100 |
| Weight, kg | 17 |
| Seat width, cm | 45 |
| Width, cm | 62 |
| Backrest height, cm | 42 |
| Seat depth, cm | 42 |
| Wheelchair rear tyre type | Inflatable (air filled), Non-inflatable solid (polyurethane) |
|---|---|
| Maximum load, kg | 100 |
| Weight, kg | 17 |
| Seat width, cm | 45 |
| Width, cm | 62 |
| Backrest height, cm | 42 |
| Seat depth, cm | 42 |
Reviews
There are no reviews yet.