Additional information
Fabric composition | 36% lycra, 64% nylon |
---|---|
Compression level | |
For whom | |
Toecap type | |
Manufacturer | Lauma Medical, Latvia |
a – circumference of foot
b – circumference of lower leg in the narrowest part
b1 – circumference 10 cm over ankle
c – circumference of lower leg
d – circumference under knee
e – circumference over knee
f – circumference of upper leg
g – circumference of upper leg (5 cm under perineum)
h – circumference of hips
t – circumference of weight
A-D - knee-length socks
A-G - stockings
A-T - pantyhose
Size | a, cm | b, cm | b1, cm | c, cm | d, cm | e, cm | f, cm | g, cm | h, cm | t, cm |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19–25 | 20–23 | 25–30 | 32–38 | 31–37 | 33–39 | 40–48 | 45–57 | 110 | 80 |
2 | 22–28 | 23–26 | 28–33 | 35–41 | 34–40 | 36–42 | 45–53 | 52–56 | 120 | 90 |
3 | 25–31 | 26–29 | 31–36 | 38–44 | 37–43 | 40–57 | 40–57 | 57–67 | 120 | 90 |
4 | 28–34 | 29–32 | 34–39 | 41–47 | 40–46 | 42–48 | 53–61 | 62–72 | 130 | 100 |
5 | 31–37 | 32–35 | 37–42 | 44–50 | 43–49 | 45–51 | 57–65 | 67–77 | 130 | 100 |
Length | A–G measurement, cm |
---|---|
Short K | 61–71 |
Long D | 71–82 |
28,50 €
.
Fabric composition | 36% lycra, 64% nylon |
---|---|
Compression level | |
For whom | |
Toecap type | |
Manufacturer | Lauma Medical, Latvia |
Angelika –
ļoti laba kvalitāte, tikai grūti piemeklēt krāsu un izmēru
Anonymous –
ļoti laba kvalitāte, tikai grūti piemeklēt krāsu un izmēru