Additional information
Fabric composition | 65% polyester, 35% cotton |
---|---|
Colour | Grey |
📍 Latgales Street 250 k-2, Rīga
🕒 Mon to Fri: 10:00 – 19:00 | Sat: 10:00 – 16:00
📞 +371 27762622
📧 [email protected]
📍 Pērnavas street 6, Rīga
🕒 Mon to Fri: 10:00 – 18:30 | Sat: 10:00 – 16:00
📞 +371 61111112
📧 [email protected]
📍 Vienības gatve 66, Rīga
🕒 Mon to Fri: 9:00 – 18:00
📞 +371 67882510
📧 [email protected]
📍 Lilijas Street 28, Riga
🕒 Mon to Fri: 9:30 – 18:00
📞 +371 25117711
📧 [email protected]
📍 Ludviķa street 4, Liepāja
🕒 Mon to Fri: 9:00 – 17:00
📞 +371 23885202
📧 [email protected]
CIS size | Chest circumference, cm | Waist circumference, cm | Hip circumference, cm | European size |
---|---|---|---|---|
38 | 78–90 | 56–60 | 84–88 | 32 |
40 | 82–86 | 60–64 | 88–92 | 34 |
42 | 86–90 | 64–68 | 92–96 | 36 |
44 | 90–94 | 68–72 | 96–100 | 38 |
46 | 94–98 | 72–76 | 100–104 | 40 |
48 | 98–102 | 76–80 | 104–108 | 42 |
50 | 102–108 | 80–86 | 108–114 | 44 |
52 | 108–114 | 86–92 | 112–118 | 46 |
54 | 110–116 | 91—95 | 113—116 | 48 |
56 | 116–122 | 92–98 | 118–124 | 50 |
58 | 122–128 | 98–104 | 124–130 | 52 |
60 | 128–134 | 104–110 | 130–136 | 54 |
Fabric composition | 65% polyester, 35% cotton |
---|---|
Colour | Grey |
Reviews
There are no reviews yet.